Voltage and plug ready reckoner
Asia
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
Japan | A & B | 100V | 50/60Hz |
Australia | C & D | 240V | 50Hz |
Hong-Kong | I | 220V | 50Hz |
Indonesia | E & G | 220V | 50Hz |
India | I & L | 230V | 50Hz |
Korea | E & G | 220V | 50/60Hz |
Macau | E & G | 220V | 50Hz |
New-Zealand | C & D | 220V | 50Hz |
Malaysia | I | 230V | 50Hz |
Philippines | E | 220V | 50Hz |
Singapore | I | 220V | 50Hz |
Taiwan | A & B | 100V | 50/60Hz |
Thailand | A & B | 220V | 50Hz |
Vietnam | A, B, E & G | 120/220V | 50Hz |
Plug table
North america
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
United States | A & B | 120V | 60Hz |
Canada | A & B | 110V | 60Hz |
Plug table
Central and South America
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
Mexico | A & B | 127V | 60Hz |
Nicaragua | A & B | 110V | 60Hz |
El Salvador | A & B | 110V | 60Hz |
Honduras | A & B | 110V | 60Hz |
Costa Rica | A & B | 110-120V | 60Hz |
Panama | A & B | 120V | 60Hz |
Dominican Rep. | A & B | 110V | 60Hz |
Columbia | A & B | 115V | 60Hz |
Venezuela | A & B | 110V | 60Hz |
Ecuador | A & B | 110V | 60Hz |
Brazil | A, B & E | 110/220V | 50/60Hz |
Peru | A, B & E | 110/220V | 50/60Hz |
Bolivia | A, B & E | 110/220V | 50/60Hz |
Paraguay | E | 220V | 50Hz |
Uruguay | E | 220V | 50Hz |
Argentina | C & D | 220V | 50Hz |
Chile | E & N | 220V | 50Hz |
Plug table
Europe
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
Austria | E, F & G | 220V | 50Hz |
Belgium | E, F & G | 220V | 50Hz |
Czech Rep. | E, F & G | 220V | 50Hz |
Denmark | O, E, F & G | 220V | 50Hz |
Estonia | E, F & G | 220V | 50Hz |
Finland | E, F & G | 220V | 50Hz |
France | E, F & G | 220V | 50Hz |
Germany | E, F & G | 220V | 50Hz |
Greece | E, F & G | 220V | 50Hz |
Hungary | F & G | 220V | 50Hz |
Ireland | I | 220V | 50Hz |
Italy | E & N | 220-230V | 50Hz |
Latvia | E & G | 220-240V | 50Hz |
Luxembourg | E, F & G | 220V | 50Hz |
Netherlands | E, F & G | 220V | 50Hz |
Norway | E, F & G | 220V | 50Hz |
Poland | E, F & G | 220V | 50Hz |
Slovak Rep. | E, F & G | 220V | 50Hz |
Spain | E, F & G | 220V | 50Hz |
Sweden | E, F & G | 220V | 50Hz |
Switzerland | M & E | 220-224V | 50Hz |
Turkey | E & F | 220V | 50Hz |
Russia | E, F & G | 220V | 50Hz |
United Kingdom | I | 220-240V | 50Hz |
Ukraine | E, F & G | 220V | 50Hz |
Plug table
Middle east
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
Saudi Arabia | A, B & I | 127/220V | 60Hz/50Hz |
Jordan | I | 220V | 50Hz |
Iran | E | 220V | 50Hz |
Syria | E, F & N | 220V | 50Hz |
Lebanon | E | 220V | 50Hz |
Kuwait | E & I | 220-240V | 50Hz |
Israel | P & E | 220-240V | 50Hz |
Bahrain | I &K | 220V | 50Hz |
Dubai | G | 220V | 50Hz |
Turkey | E & E | 220V | 50Hz |
Plug table
Africa
Name of country | Plug type | Voltage (V) | Frequency (Hz) |
---|---|---|---|
Rep. South Africa | K & L | 220V | 50Hz |
Mauritius | E & I | 240V | 50Hz |
Malawi | I | 240V | 50Hz |
Algeria | E & G | 220V | 50Hz |
Morocco | E & G | 220V | 50Hz |
Burkina Faso | E & F | 220V | 50Hz |
Swaziland | I | 220V | 50Hz |
Senegal | E, F & G | 220V | 50Hz |
Gambia | I | 220V | 50Hz |
Chad | F, G & L | 220-250V | 50Hz |
Gabon | G | 220V | 50Hz |
Ghana | E, I & K | 220V | 50Hz |
Equat. Guinea | E & F | 220V | 50Hz |
Nigeria | I | 230V | 50Hz |
Cameroon | E, F & G | 220V | 50Hz |
Plug table